Data roles are growing steadily as financial and gaming firms adopt analytics-driven strategies. The market remains relatively small but offers attractive packages for strong technical profiles.
Salary highlights (gross annual):
| Data Science & Analytics | LOW | P25 | MEDIAN | P75 | HIGH | OUTLIER | |||||||||||
| Data Analytics Manager | € 74,500 | – | – | – | € 82,000 | ||||||||||||
| Senior Data Analyst | € 38,500 | – | – | – | € 45,500 | ||||||||||||
| Data Analyst | € 23,500 | € 31,000 | € 33,500 | € 36,000 | € 40,500 | € 78,500 | |||||||||||
| Junior Data Analyst | € 20,500 | – | – | – | € 30,500 | ||||||||||||
| BI Analyst | € 18,500 | € 26,500 | € 31,500 | € 48,000 | € 55,500 | ||||||||||||
| Data Engineer | € 33,500 | € 82,500 | |||||||||||||||
| Data Scientist | € 25,500 | € 28,500 | € 32,000 | €35,000 | € 37,500 | ||||||||||||
Trend insight:
Most data professionals in Cyprus operate within BI or reporting functions, but demand for true data science and machine learning remains on the rise, especially within SaaS and fintech.
Explore your next analytics hire or career move with Emerald Zebra, the trusted recruitment partner for data and tech talent in Cyprus.


