Engineering remains one of the highest-paying families in Cyprus. Demand spans infrastructure, cybersecurity, DevOps, and full-stack engineering — with strong competition for experienced developers.
Salary highlights (gross annual):
| Infrastructure, Cybersecurity, Data | LOW | P25 | MEDIAN | P75 | HIGH | OUTLIER | |||||||||||
| IT Manager | € 25,500 | € 26,500 | € 34,500 | € 59,500 | € 60,500 | ||||||||||||
| Information Security Manager | € 40,000 | € 41,500 | € 46,000 | € 55,000 | € 57,500 | ||||||||||||
| Cyber Security Manager | € 25,500 | € 40,000 | € 46,000 | € 55,000 | € 61,000 | ||||||||||||
| Cyber Security Engineer | € 40,500 | € 45,000 | € 55,000 | € 70,000 | € 70,500 | ||||||||||||
| Systems/Network Engineer | € 19,500 | € 27,000 | € 28,500 | € 37,500 | € 49,500 | ||||||||||||
| IT Systems Administrator | € 13,500 | – | € 21,500 | – | € 27,500 | ||||||||||||
| Tech Systems Support | € 29,500 | €32,500 | € 34,500 | € 36,500 | € 42,500 | ||||||||||||
| Software Engineering Manager | € 37,500 | € 59,500 | € 72,500 | €105,000 | €162,500 | ||||||||||||
| Software Engineering Team Lead | € 37,500 | € 47,500 | € 54,500 | € 85,000 | € 97,500 | ||||||||||||
| Frontend Developer | € 30,500 | € 39,000 | € 42,500 | € 51,500 | € 57,500 | ||||||||||||
| Backend Developer | € 28,500 | € 39,500 | € 56,500 | € 82,500 | €107,500 | €122,500 | |||||||||||
| Full Stack Engineer | € 21,500 | € 32,000 | € 41,000 | € 53,500 | €102,500 | €152,500 | |||||||||||
| Mobile/iOS App Developer | € 24,000 | € 35,000 | € 42,000 | € 70,000 | € 75,000 | – | |||||||||||
| Java Developer | € 22,500 | € 31,500 | € 47,500 | € 67,000 | €117,500 | €132,500 | |||||||||||
| Python Developer | € 24,000 | € 35,000 | € 55,000 | € 60,000 | € 65,000 | € 80,000 | |||||||||||
| C++ Developer | € 24,000 | € 30,500 | € 32,000 | € 48,000 | € 53,000 | ||||||||||||
| C# Developer | € 25,000 | € 35,000 | € 38,000 | € 50,000 | € 55,000 | € 74,500 | |||||||||||
| Ruby Developer | € 25,000 | € 35,000 | € 40,000 | – | – | – | |||||||||||
| PHP Developer | € 36,000 | – | – | – | € 48,000 | ||||||||||||
| ASP.Net Developer | € 25,000 | € 35,000 | € 40,000 | € 55,000 | € 50,000 | € 75,000 | |||||||||||
| React Developer | € 22,000 | – | – | – | € 67,000 | ||||||||||||
| Software developer | € 52,000 | – | – | – | € 79,000 | ||||||||||||
| DevOps/Product/Project/QA | LOW | P25 | MEDIAN | P75 | HIGH | OUTLIER | |||||||||||
| DevOps Manager | €112,500 | – | – | – | €124,000 | ||||||||||||
| DevOps Engineer | € 30,500 | € 35,500 | € 42,500 | € 71,500 | € 97,500 | ||||||||||||
| Product Manager | € 25,500 | € 40,500 | € 51,000 | € 74,000 | € 97,500 | ||||||||||||
| Product Owner | € 48.50 | € 52,000 | € 55,500 | € 61,500 | € 82,500 | ||||||||||||
| Project Manager | € 25,500 | € 36,500 | € 39,500 | € 42,500 | € 67,500 | ||||||||||||
| Scrum Master | € 55,500 | – | – | – | € 67,500 | ||||||||||||
| QA Manager | € 65,500 | – | – | – | € 82,500 | ||||||||||||
| QA Team Lead | € 50,500 | – | – | – | € 65,500 | ||||||||||||
| QA Automation Engineer | € 32,500 | – | – | – | € 37,500 | ||||||||||||
| QA Manual Engineer | € 28,500 | € 31,000 | € 35,000 | € 41,000 | € 45,500 | ||||||||||||
| Test Engineer | € 27,500 | € 50,500 | |||||||||||||||
Trend insight:
Competition remains high for mid-level engineers across Cyprus. Employers offering hybrid work and equity incentives are winning the best talent.
Hiring developers or tech leads? Partner with Emerald Zebra for specialised technology recruitment across Cyprus and EMEA.


