Marketing and creative salaries reflect a wide gap between early-career and senior professionals, particularly in digital and performance roles.
Salary highlights (gross annual):
| Marketing & Communications, Design | LOW | P25 | MEDIAN | P75 | HIGH | |||||||||
| Marketing Manager | € 28,500 | € 38,000 | € 59,000 | € 81,500 | € 87,500 | |||||||||
| Marketing Coordinator/Assistant | € 22,500 | € 25,500 | € 26,500 | € 27,000 | € 27,500 | |||||||||
| Digital Marketing Manager | € 13,500 | € 20,500 | € 33,500 | € 52,500 | € 65,500 | |||||||||
| Social Media Manager | € 12,000 | € 12,500 | € 22,000 | € 29,000 | € 39,500 | |||||||||
| Content Manager | € 21,500 | € 22,500 | € 29,000 | € 39,500 | € 50,500 | |||||||||
| SEO/SEM Specialist | € 42,500 | € 47,000 | € 59,000 | € 66,000 | € 71,500 | |||||||||
| PR/Communications Manager | € 37,500 | € 45,000 | € 51,000 | € 55,500 | € 57,500 | |||||||||
| Brand Manager | € 27,500 | – | – | – | € 49,500 | |||||||||
| UI/UX Designer | € 18,500 | € 26,500 | € 40,500 | € 66,500 | € 82,500 | |||||||||
| Graphic Designer | € 14,500 | € 16,500 | € 22,500 | € 44,500 | € 51,500 | |||||||||
Trend insight:
UI/UX and performance marketing roles have seen strong salary growth, driven by international fintech and gaming firms expanding in Cyprus.
Looking for creative or marketing professionals? Emerald Zebra connects top talent with leading brands in Cyprus.


