Cyprus Salaries 2025: Sales & Business Development

Sales and BD salaries in Cyprus remain highly performance-based, with significant variability depending on bonus structure and region coverage.

Salary highlights (gross annual):

Sales/Business Development / RetentionLOWP25MEDIANP75HIGHOUTLIER
Country Manager/Regional Manager€ 22,500€ 31,000€ 51,000€ 60,000€ 72,500 
Sales Manager/BD Manager€ 15,000€ 35,000€ 41,500€ 50,500€ 72,500€107,500
Sales Executive/Account Manager€ 10,500€ 19,500€ 30,500€ 41,000€ 65,500€ 82,500
Retention Agent€ 15,500€ 18,000€ 36,500€ 40,000€ 41,500 
Client Relationship Manager€ 36,500€ 40,000€ 46,000€ 55,000€ 61,000 
Partnership Manager€ 24,500€ 40,000€ 45,000€ 56,000€ 61,000 
Affiliate Manager€ 38,500€ 42,000€ 46,000€ 55,000€ 60,000€ 65,500

Trend insight:

Sales leaders with regulated market experience (FX, payments, fintech) are commanding the top end of salary ranges, with high OTE potential.

Hiring or job-hunting in sales and BD? Reach out to Emerald Zebra for tailored recruitment in Cyprus’s fintech and trading sectors.

Internal Links

Follow us on

Related News