Compliance and legal functions continue to command premium salaries due to regulatory pressure and increased governance requirements in Cyprus.
Salary highlights (gross annual):
| Risk Management | LOW | P25 | MEDIAN | P75 | HIGH | OUTLIER | |||||||||||
| Risk Manager | € 22,500 | € 40,000 | € 57,000 | € 67,000 | € 92,500 |  | |||||||||||
| Senior Risk Officer | € 35,000 | – | – | – | € 48,000 |  | |||||||||||
| Risk Officer | € 12,500 | – | – | – | € 27,500 |  | |||||||||||
| Legal & Compliance | Â | Â | Â | Â | Â | Â | |||||||||||
| Legal Manager | € 45,500 | € 48,500 | € 52,500 | € 62,500 | € 82,500 |  | |||||||||||
| Senior Legal Officer | € 39,500 | € 40,500 | € 42,500 | € 57,500 | € 62,500 |  | |||||||||||
| Legal Officer | € 12,500 | € 22,500 | € 37,500 | € 42,000 | € 47,500 |  | |||||||||||
| Corporate Lawyer | € 32,500 | € 33,500 | € 36,500 | € 63,500 | € 75,500 |  | |||||||||||
| Compliance Manager | € 32,800 | € 45,000 | € 54,000 | € 60,000 | € 82,500 |  | |||||||||||
| Senior Compliance Officer | € 32,500 | € 42,500 | € 44,500 | € 50,500 | € 60,500 | € 92,500 | |||||||||||
| Compliance Officer | € 15,500 | € 19,000 | € 22,500 | € 33,500 | € 48,500 |  | |||||||||||
| Anti-Money Laundering Analyst | € 22,500 | € 26,000 | € 32,500 | € 36,000 | € 40,500 | €107,500 | |||||||||||
| Know Your Customer Analyst | € 10,500 | € 13,000 | € 16,500 | € 32,500 | € 37,500 |  | |||||||||||
Trend insight:
Compliance, AML and KYC professionals remain in high demand as companies scale and licensing scrutiny increases. The compliance salary range continues to rise year-on-year.
Emerald Zebra is the go-to recruitment partner for compliance, risk, and legal professionals in Cyprus.


